Haverhill Hound Rod & Gun Club | |||||||||||||
2/21/2023 | WEEK 19 of 23 | Winter Pistol League - 2022-23 | |||||||||||
Averages | |||||||||||||
Last | First | S | T | R | RAW | HCAP SCORE | Prev | New | Percentage | ||||
Red | Johnson | Dan | 86 | 92 | 91 | 269 | 289.6801 | 259 | 262 | 0.6671 | |||
Plamondon | Tom | 66 | 77 | 84 | 227 | 288.4806 | 205 | 212 | 0.8422 | ||||
Bates | Audie | 77 | 82 | 86 | 245 | 286.6515 | 242 | 243 | 0.7573 | ||||
Lanouette | Skip | 83 | 96 | 98 | 277 | 286.2253 | 278 | 278 | 0.4011 | ||||
Hill | Steve | 51 | 83 | 62 | 196 | 284.8576 | 196 | 196 | 0.8544 | ||||
Mazurkiewicz | Mark | 45 | 47 | 48 | 140 | 280.8000 | 174 | 163 | 0.8800 | ||||
Wiggins | Doug | 0 | 0 | 0 | 0 | 0.0000 | 64 | 64 | 0.0000 | ||||
Current Point Total = | 39 | 37 | + | 2 | TOTAL | 864.8122 | |||||||
White | McAloon | Ted | 87 | 95 | 93 | 275 | 289.5125 | 268 | 270 | 0.5805 | |||
Johnson | Mike | 75 | 88 | 88 | 251 | 286.4025 | 250 | 251 | 0.7225 | ||||
Lessard | Wayne | 57 | 90 | 90 | 237 | 285.7998 | 237 | 237 | 0.7746 | ||||
Sachs | Bob | 69 | 88 | 80 | 237 | 284.7099 | 242 | 240 | 0.7573 | ||||
Snell | Len | 57 | 74 | 77 | 208 | 279.2632 | 237 | 227 | 0.7746 | ||||
Nolan | John | 0 | 0 | 0 | 0 | 0.0000 | 157 | 157 | 0.0000 | ||||
Current Point Total = | 28 | 27 | + | 1 | TOTAL | 861.7148 | |||||||
Blue | Richards | Jeff | 84 | 92 | 89 | 265 | 290.7880 | 247 | 253 | 0.7368 | |||
Dennig | Jerry | 77 | 86 | 88 | 251 | 290.4156 | 226 | 234 | 0.8044 | ||||
Girouard | David | 60 | 49 | 61 | 170 | 288.4690 | 138 | 149 | 0.9113 | ||||
Herald | Doug | 70 | 87 | 90 | 247 | 285.5575 | 249 | 248 | 0.7275 | ||||
Johnson | Carolyn | 54 | 73 | 85 | 212 | 285.0312 | 213 | 213 | 0.8299 | ||||
Williams | Bob | 77 | 84 | 85 | 246 | 284.4480 | 252 | 250 | 0.7120 | ||||
Current Point Total = | 29 | 26 | + | 3 | TOTAL | 869.6726 | |||||||
. |