Haverhill Hound Rod & Gun Club | |||||||||||||
2/1/2022 | WEEK 17 | Winter Pistol League | |||||||||||
Averages | |||||||||||||
Last | First | S | T | R | RAW | HCAP SCORE | Prev | New | Percentage | ||||
Red | Herald | Doug | 85 | 94 | 97 | 276 | 292.5144 | 256 | 262 | 0.6881 | |||
Mazurkiewicz | Mark | 43 | 63 | 54 | 160 | 291.0540 | 102 | 121 | 0.9361 | ||||
Johnson | Mike | 79 | 91 | 87 | 257 | 286.8592 | 255 | 256 | 0.6944 | ||||
Johnson | Dan | 82 | 88 | 89 | 259 | 286.6504 | 258 | 258 | 0.6744 | ||||
Richards | Jeff | 79 | 86 | 95 | 260 | 286.3760 | 260 | 260 | 0.6594 | ||||
Plamondon | Tom | 49 | 76 | 67 | 192 | 283.8540 | 199 | 197 | 0.8505 | ||||
Rosene | Phil | 0 | 0 | 0 | 0 | 0.0000 | 203 | 203 | 0.0000 | ||||
Bates | Audie | 0 | 0 | 0 | 0 | 0.0000 | 245 | 245 | 0.0000 | ||||
Current Point Total = | 21 | 19 | + | 2 | TOTAL | 1157.0780 | |||||||
Black | Cloutier | Tom | 84 | 91 | 88 | 263 | 289.7325 | 250 | 255 | 0.7225 | |||
Williams | Bob | 81 | 89 | 90 | 260 | 288.4800 | 252 | 255 | 0.7120 | ||||
Marchese | Sal | 10 | 0 | 0 | 10 | 287.9360 | 27 | 21 | 0.9584 | ||||
Girouard | David | 28 | 65 | 47 | 140 | 286.4800 | 132 | 135 | 0.9155 | ||||
Lessard | Wayne | 69 | 90 | 81 | 240 | 285.6600 | 241 | 241 | 0.7610 | ||||
Hill | Steve | 65 | 57 | 63 | 185 | 283.5550 | 194 | 191 | 0.8570 | ||||
McAloon | Ted | 77 | 85 | 95 | 257 | 283.4149 | 265 | 262 | 0.6143 | ||||
Johnson | Carolyn | 0 | 0 | 0 | 0 | 0.0000 | 186 | 186 | 0.0000 | ||||
Current Point Total = | 21 | 20 | + | 1 | TOTAL | 1152.6285 | |||||||
. |