Haverhill Hound Rod & Gun Club  
  1/24/2023 WEEK 15 of 23 Winter Pistol League - 2022-23        
                  Averages    
  Last First S T R RAW HCAP SCORE   Prev New Percentage  
Red Hill Steve 60 85 79 224 289.3220   192 202 0.8595  
Mazurkiewicz Mark 65 66 42 173 288.6462   139 150 0.9106  
Bates Audie 76 83 89 248 288.5964   239 242 0.7807  
Lanouette Skip 87 95 91 273 283.8297   278 277 0.4011  
Plamondon Tom 62 74 53 189 283.4055   199 196 0.8505  
Johnson Dan 75 93 81 249 282.2163   261 257 0.6513  
Wiggins Doug 0 0 0 0 0.0000   64 64 0.0000  
                       
Current Point Total = 30 28 + 2 TOTAL 866.5646          
                         
White Sachs Bob 71 87 86 244 287.5512   236 239 0.7777  
Johnson Mike 75 87 93 255 287.0400   252 253 0.7120  
McAloon Ted 78 94 91 263 282.3917   272 269 0.5241  
Lessard Wayne 55 80 87 222 280.4688   244 237 0.7496  
Nolan John 16 14 26 56 269.6464   178 137 0.8756  
Snell Len 0 0 0 0 0.0000   236 236 0.0000  
                       
Current Point Total = 21 20 + 1 TOTAL 856.9829          
                         
Blue Williams Bob 80 94 93 267 291.8655   243 251 0.7535  
Girouard David 49 64 48 161 288.5464   129 140 0.9176  
Dennig Jerry 68 82 90 240 288.5340   224 229 0.8089  
Richards Jeff 82 91 84 257 287.6160   252 254 0.7120  
Johnson Carolyn 47 73 70 190 282.4770   206 201 0.8407  
Herald Doug 0 0 0 0 0.0000   256 256 0.0000  
                       
Current Point Total = 21 18 + 3 TOTAL 868.9459          
                         
.