Haverhill Hound Rod & Gun Club | |||||||||||||
1/18/2022 | WEEK 15 | Winter Pistol League | |||||||||||
Averages | |||||||||||||
Last | First | S | T | R | RAW | HCAP SCORE | Prev | New | Percentage | ||||
Red | Plamondon | Tom | 74 | 85 | 88 | 247 | 291.9334 | 201 | 216 | 0.8478 | |||
Richards | Jeff | 80 | 94 | 97 | 271 | 290.3459 | 259 | 263 | 0.6671 | ||||
Mazurkiewicz | Mark | 11 | 66 | 45 | 122 | 289.6938 | 92 | 102 | 0.9421 | ||||
Johnson | Mike | 80 | 90 | 95 | 265 | 289.5175 | 254 | 258 | 0.7005 | ||||
Bates | Audie | 87 | 78 | 81 | 246 | 286.2516 | 245 | 245 | 0.7454 | ||||
Rosene | Phil | 57 | 75 | 70 | 202 | 283.9574 | 209 | 207 | 0.8363 | ||||
Johnson | Dan | 73 | 90 | 83 | 246 | 281.1702 | 261 | 256 | 0.6513 | ||||
Herald | Doug | 0 | 0 | 0 | 0 | 0.0000 | 256 | 256 | 0.0000 | ||||
Current Point Total = | 18 | 16 | + | 2 | TOTAL | 1161.4906 | |||||||
Black | Marchese | Sal | 4 | 6 | 0 | 10 | 287.9360 | 29 | 23 | 0.9584 | |||
Cloutier | Tom | 86 | 93 | 71 | 250 | 287.6750 | 243 | 246 | 0.7535 | ||||
Lessard | Wayne | 71 | 89 | 86 | 246 | 286.0248 | 246 | 246 | 0.7412 | ||||
Williams | Bob | 79 | 87 | 82 | 248 | 284.1088 | 255 | 253 | 0.6944 | ||||
Johnson | Carolyn | 40 | 66 | 46 | 152 | 282.8320 | 170 | 164 | 0.8840 | ||||
McAloon | Ted | 80 | 81 | 94 | 255 | 281.6580 | 269 | 264 | 0.5924 | ||||
Hill | Steve | 0 | 0 | 0 | 0 | 0.0000 | 193 | 193 | 0.0000 | ||||
Girouard | David | 0 | 0 | 0 | 0 | 0.0000 | 127 | 127 | 0.0000 | ||||
Current Point Total = | 18 | 17 | + | 1 | TOTAL | 1145.7446 | |||||||
. |