Haverhill Hound Rod & Gun Club | |||||||||||||
1/17/2023 | WEEK 14 of 23 | Winter Pistol League - 2022-23 | |||||||||||
Averages | |||||||||||||
Last | First | S | T | R | RAW | HCAP SCORE | Prev | New | Percentage | ||||
Red | Johnson | Dan | 80 | 90 | 97 | 267 | 289.4862 | 257 | 261 | 0.6814 | |||
Bates | Audie | 76 | 83 | 89 | 248 | 288.5964 | 235 | 239 | 0.7807 | ||||
Lanouette | Skip | 86 | 98 | 95 | 279 | 287.4231 | 278 | 278 | 0.4011 | ||||
Hill | Steve | 46 | 84 | 58 | 188 | 284.1296 | 193 | 192 | 0.8583 | ||||
Mazurkiewicz | Mark | 27 | 48 | 46 | 121 | 282.7981 | 148 | 139 | 0.9039 | ||||
Plamondon | Tom | 54 | 58 | 69 | 181 | 280.6982 | 208 | 199 | 0.8378 | ||||
Wiggins | Doug | 0 | 0 | 0 | 0 | 0.0000 | 64 | 64 | 0.0000 | ||||
Current Point Total = | 28 | 25 | + | 3 | TOTAL | 865.5057 | |||||||
White | Johnson | Mike | 90 | 74 | 93 | 257 | 288.2825 | 249 | 252 | 0.7275 | |||
Sachs | Bob | 63 | 87 | 87 | 237 | 285.9951 | 236 | 236 | 0.7777 | ||||
McAloon | Ted | 87 | 95 | 88 | 270 | 285.7230 | 272 | 272 | 0.5241 | ||||
Nolan | John | 51 | 59 | 64 | 174 | 284.0484 | 180 | 178 | 0.8734 | ||||
Snell | Len | 77 | 71 | 74 | 222 | 281.0694 | 242 | 236 | 0.7573 | ||||
Lessard | Wayne | 0 | 0 | 0 | 0 | 0.0000 | 244 | 244 | 0.0000 | ||||
Current Point Total = | 20 | 19 | + | 1 | TOTAL | 860.0006 | |||||||
Blue | Herald | Doug | 87 | 90 | 90 | 267 | 290.6709 | 251 | 256 | 0.7173 | |||
Girouard | David | 50 | 65 | 32 | 147 | 288.3567 | 120 | 129 | 0.9239 | ||||
Richards | Jeff | 78 | 87 | 84 | 249 | 284.7255 | 254 | 252 | 0.7005 | ||||
Johnson | Carolyn | 42 | 88 | 73 | 203 | 284.2666 | 208 | 206 | 0.8378 | ||||
Williams | Bob | 64 | 87 | 85 | 236 | 283.4368 | 246 | 243 | 0.7412 | ||||
Dennig | Jerry | 58 | 85 | 71 | 214 | 282.5592 | 229 | 224 | 0.7972 | ||||
Current Point Total = | 18 | 16 | + | 2 | TOTAL | 863.7531 | |||||||
. |