Haverhill Hound Rod & Gun Club  
  12/5/2023 week 7 of 23 Winter Pistol League - 2023-24        
                  Averages    
  Last First S T R RAW HCAP SCORE   Prev New Percentage  
Red Williams Bob 84 93 95 272 291.6140   254 260 0.7005  
Nolan John 64 76 80 220 289.2400   187 198 0.8655  
Dole Shelby 20 45 52 117 288.4161   101 106 0.9367  
Dennig Jerry 68 91 89 248 287.7592   240 242 0.7646  
Hill Steve 61 74 74 209 286.9870   194 199 0.8570  
Lanouette Skip 90 97 95 282 286.1832   283 282 0.2324  
Johnson Dan 85 90 83 258 284.2206   264 262 0.6243  
Hart Carolyn 46 78 60 184 281.3472   207 199 0.8392  
Plamendon Tom 46 71 38 155 280.8455   185 175 0.8679  
Johnson Adam 0 0 0 0 0.0000   144 144 0.0000  
Current Point Total = 6 5 + 1 TOTAL 1444.0163          
                         
                         
Black Snell Lenny 79 91 89 259 292.1649   224 236 0.8089  
Marchese Sal 39 38 57 134 289.4922   101 112 0.9367  
Johnson Mike 82 93 92 267 289.4862   257 261 0.6814  
Reid Mark 65 65 68 198 287.7600   174 182 0.8800  
Sachs Bob 60 75 75 210 286.3020   201 204 0.8478  
McAloon Ted 86 92 94 272 285.7032   274 273 0.4894  
Bates Audie 78 74 82 234 285.5262   235 235 0.7807  
Mazurkiewicz Mark 52 66 58 176 284.9836   175 175 0.8789  
Richards Jeff 75 88 88 251 278.8173   269 263 0.5677  
    0 0 0 0 0.0000   0 0 0.0000  
Current Point Total = 6 4 + 2 TOTAL 1445.2053          
                         
If a team has fewer than 5 shooters for a given week, dummy score(s) will be used, derived from the lowest Hcap score of the opposing team.
$115 for the season. Please make check out to Jeff Richards.
 
.